Fixed Deposit Interest Rates
With effect from 9th May, 2013.
| Period | USD | HKD | GBP | EUR | ||||
| Upto 100,000 | Above 100,000 | Upto 800,000 | Above 800,000 | Upto 100,000 | Above 100,000 | Upto 100,000 | Above 100,000 | |
| 7 Days to less than 1 Month | 0.10 | 0.15 | 0.05 | 0.05 | 0.35 | 0.45 | 0.05 | 0.05 |
| 1 Month to less than 3 Months | 0.30 | 0.40 | 0.15 | 0.20 | 0.55 | 0.65 | 0.10 | 0.15 |
| 3 Months to less than 6 Months | 0.70 | 0.80 | 0.50 | 0.60 | 0.90 | 1.00 | 0.45 | 0.55 |
| 6 Months to less than 1 Year | 1.15 | 1.25 | 0.95 | 1.05 | 1.35 | 1.45 | 0.90 | 1.00 |
| 1 Year to less than 18 months | 1.40 | 1.50 | 1.25 | 1.35 | 1.55 | 1.65 | 1.10 | 1.20 |
| Above 18 months up to 3 Years | 1.50 | 1.60 | 1.35 | 1.45 | 1.65 | 1.75 | 1.20 | 1.30 |
All rates in %age p.a. Interest on Fixed Deposit is payable at maturity. Please note that all rates shown above are indicative. For more information, please contact any of our Hong Kong branches.
Savings Bank Interest Rates
| USD | 0.50% p.a. |
| HKD | 0.50% p.a. |
Savings Bank Interest is paid half-yearly on minimum balance during the month.